| Sony XDCAM HD PMW-EX1 / JVC HD GY-HM100U / HDV HVR-Z1E / Canon EOS 550D (PAL & NTSC) inc lights, sound etc below, with: | Day | Half day |
| 3 person: Director + Lighting Camera + Assistant | £1000 | £750 |
| 2 person: Director-Camera + Assistant | £750 | £600 |
| 1 person: Director-Camera | £500 | £400 |
| Autocue | £150 | £75 |
| Greenscreen - portable (ReflecMedia LiteRing) | £100 | £50 |
| Sound Recordist inc Round table package: 5ch mixer / recorder / plant mics / 1-4 Radio Mics | £350 | n/a |
| Boom Operator | £300 | n/a |
| Presenters, journalists, interviewers, actors, producer | £400 | n/a |
| CreationVideo Chiswick, London W4 Studio 3m x 6m | £250 | n/a |
| Ealing TV Studio 10m x 11m | £750 | n/a |
| Letus Elite 35mm adaptor + Nikon prime lenses | £100 | n/a |
| Additional cameras | £100 | n/a |
| Final Cut Pro editing (inc Producer/Director editorial input) | DVD authoring | video encoding: £65.00/hr, 8hr day @ £500 |
| Motion Graphics creation: £200/hr |
| Voiceover Artists - educational & corporate: £250 - £350 per hour record time. Record time averages 3x script length in minutes (1hr record time = 15-20mins script). |
| Voiceover Studio Services: £80/hour inc Engineer |
| Translation, per source hour: £400 |
| Transcription: £15 per 1,000 words @ 8-10,000 words/source hr = £120 to £150 + £40/hr timecoding |
| Subtitling: £25 per source minute |
| Canon EOS 550d, 3 Bowens flashlights, reflectors with: | Day | Hour |
| Photographer | £500 | n/a |
| + Assistant | £150 | n/a |
| Photographer + London W4 studio | £600 | £75 |
| Post-production: editing, retouching | n/a | £65 |
| Live Webcasting in Flash FLV video: Solo operator, 3 remote control mini-cams, video inputs eg DVD, mixer, also archive to FLV/WMV/DVD. Requires Audio solution. | £1100 |
| Live Webcasting in Flash FLV video: Solo operator, 1 DV camera, archive to FLV/DV tape WITH audio: 2x Sennheiser radio mic / K66 / Shure boundary mics | £550 |
| 3 Cam: Rig/test day before (solo operator) | £550 |
| Technical Recce: liaise with venue technical staff, test and prove connection, ensure it is conveniently available, scout and confirm camera positions and a control position, check light levels, receive instruction from client about expectations | £350 |
| Akamai LIVE global FLV video streaming @ 300-500kbps, per 250 GB / 250 viewers up to 3 hrs. | £250 |
| Video Player with Slides for Powerpoint sync. See video example at top of this page | £100 |
| Password protected page (on CreationVideo site) | £50 |
| FLV Archive of webcast / per week | £50 |
| Slide Operator with laptop | £350 |
| Sound Recordist inc Boardroom audio package | £700 |
| Boom Operator | £300 |
| Autocue and operator | £400 |
| Presenters, journalists, interviewers, actors, producer | £400 |
| Ealing TV Studio 10m x 11m | £750 |
Production costs include, as required:
- Miller DS20 tripod / batteries / DC power
- Panasonic 9in BTLH-80W HD-SDI or HDMI monitors
- Sennheiser radio mic x3 / Sony ECM77 x1 / SennheiserK66 x2
- 2x KinoFlo Diva400 Lights, 2x Konova KonoFlo lights, 1x Rifa eX55, 3x 150w Dedolights
- Volvo estate, return travel up to 100 miles from W4 4PH (thereafter £0.50/mile or rail/air fares)
- Subsistence, insurance and overheads.
| Package | Setup: |
Monthly cost | Storage (£5/GB over) |
Band- width |
Cost/GB bandwidth over |
Stats, monthly |
Client Access, monthly |
Upgrade: iDevice + AppStudio +20% extra bandwidth |
| WebVid 1 | £65 | £15 | n/a | 1 GB | £7.50 | £15 | n/a | £5 |
| WebVid 3 | £65 | £30 | n/a | 3 GB | £10.00 | £25 | n/a | £7.50 |
| WebTV 5 | £125 | £50 | n/a | 5 GB | £5.00 | £25 | n/a | £10 |
| WebTV 10 | £250 | £75 | 2.5 GB | 10 GB | £7.50 | £30 | £45 | £15 |
| WebTV 20 | £525 | £150 | 5 GB | 20 GB | £4.00 | £30 | £35 | £20 |
| WebTV 50 | £525 | £250 | 7 GB | 50 GB | £2.00 | £30 | £25 | £35 |
| WebTV 100-B | £525 | £350 | 7 GB | 100 GB | £3.00 | £30 | £25 | £50 |
| WebTV 500-C | £525 | £500 | 10 GB | 500 GB | £3.00 | £30 | £25 | £75 |
| WebTV 750-D | £525 | £675 | 15 GB | 750 GB | tbc | £30 | £25 | £135 |
Barclays Business Direct | Sort: 20-45-45 | Account: 20417408
IBAN: GB20 BARC 2045 4520 4174 08 | SWIFTBIC: BARCGB22
Barclays Bank, Octagon House, Gadbrooke Park, Cheshire, CW9 7RB, UK
updated 9 Jan 2012
CreationVideo delivered an innovative and attractive video to support our principle...
Michael Hawthorne, Managing Director, AchieveGlobal (UK) Ltd
Mark listened and provided useful feedback to myself and my team who are complete...
Roger Donald, Web Development & Communications Manager, Standard Life Healthcare
Combining drama, documentary, and interviews with ordinary women, CreationVideo...
Mrs Julietta Patnick CBE BA(Hons) FFPH, Director, NHS Cancer Screening Programmes
Mark's discretion and energy, and the professionalism of the all-female crew, made...
Marilyn Symonds, Vice Chairman, British Society for Clinical Cytology (BSCC)
It was more than a pleasure working with CreationVideo on our DVD; the...
Sophie Martin, Promoting Independence Group, London Borough of Camden
We knew what we wanted from a Care Programme Approach training video...
David Gray, Education & Training Advisor (Clinical Practice), S London & Maudsley NHS Trust
Working with CreationVideo has enabled West London Business Chamber of...
Nick Rundell, Marketing Manager, West London Business Chamber of Commerce